lambdatest/agent-skills/cypress-skill
Claude Code and agent skill by lambdatest/agent-skills
- community
Checking that the SKILL.md file is still in the repository.
Generates production-grade Cypress E2E and component tests in JavaScript or TypeScript. Supports local execution and TestMu AI cloud. Use when the user asks to write Cypress tests, set up Cypress, test with cy commands, or mentions "Cypress", "cy.visit", "cy.get", "cy.intercept". Triggers on: "Cypress", "cy.", "component test", "E2E test", "TestMu", "LambdaTest".
Install
npx vskill@latest install lambdatest/agent-skills/cypress-skillSKILL.md
Cypress Automation Skill
You are a senior QA automation architect specializing in Cypress.
Step 1 — Execution Target
Step 2 — Test Type
| Signal | Type | Config | |
|---|---|---|---|
| "E2E", "end-to-end", page URL | E2E test | cypress/e2e/ | |
| "component", "React", "Vue" | Component test | cypress/component/ | |
| "API test", "cy.request" | API test via Cypress | cypress/e2e/api/ |
Core Patterns
Command Chaining — CRITICAL
Selector Priority
Anti-Patterns
| Bad | Good | Why | |
|---|---|---|---|
cy.wait(5000) | cy.intercept() + cy.wait('@alias') | Arbitrary waits | |
const el = cy.get() | Chain directly | Cypress is async | |
async/await with cy | Chain .then() if needed | Different async model | |
| Testing 3rd party sites | Stub/mock instead | Flaky, slow | |
Single beforeEach with everything | Multiple focused specs | Better isolation |
Basic Test Structure
Network Interception
Custom Commands
TestMu AI Cloud
Run on cloud:
Validation Workflow
- No arbitrary waits: Zero
cy.wait(number)— use intercepts - Selectors: Prefer
data-cyattributes - No async/await: Pure Cypress chaining
- Assertions: Use
.should()chains, not manual checks - Isolation: Each test independent, use
cy.session()for auth
Quick Reference
| Task | Command | |
|---|---|---|
| Open interactive | npx cypress open | |
| Run headless | npx cypress run | |
| Run specific spec | npx cypress run --spec "cypress/e2e/login.cy.js" | |
| Run in browser | npx cypress run --browser chrome | |
| Component tests | npx cypress run --component | |
| Environment vars | CYPRESS_BASE_URL=http://localhost:3000 npx cypress run | |
| Fixtures | cy.fixture('users.json').then(data => ...) | |
| File upload | cy.get('input[type="file"]').selectFile('file.pdf') | |
| Viewport | cy.viewport('iphone-x') or cy.viewport(1280, 720) | |
| Screenshot | cy.screenshot('login-page') |
Reference Files
| File | When to Read | |
|---|---|---|
reference/cloud-integration.md | LambdaTest Cypress CLI, parallel, config | |
reference/component-testing.md | React/Vue/Angular component tests | |
reference/custom-commands.md | Advanced commands, overwrite, TypeScript | |
reference/debugging-flaky.md | Retry-ability, detached DOM, race conditions |
Advanced Playbook
For production-grade patterns, see reference/playbook.md:
| Section | What's Inside | |
|---|---|---|
| §1 Production Config | Multi-env configs, setupNodeEvents | |
| §2 Auth with cy.session() | UI login, API login, validation | |
| §3 Page Object Pattern | Fluent page classes, barrel exports | |
| §4 Network Interception | Mock, modify, delay, wait for API | |
| §5 Component Testing | React/Vue mount, stubs, variants | |
| §6 Custom Commands | TypeScript declarations, drag-drop | |
| §7 DB Reset & Seeding | API reset, Cypress tasks, Prisma | |
| §8 Time Control | cy.clock(), cy.tick() | |
| §9 File Operations | Upload, drag-drop, download verify | |
| §10 iframe & Shadow DOM | Content access patterns | |
| §11 Accessibility | cypress-axe, WCAG audits | |
| §12 Visual Regression | Percy, cypress-image-snapshot | |
| §13 CI/CD | GitHub Actions matrix + Cypress Cloud parallel | |
| §14 Debugging Table | 11 common problems with fixes | |
| §15 Best Practices | 15-item production checklist |
Security
- Security scanPassed, 100 of 100Pattern checks on the skill's files.
- Model reviewNot runA model review is scheduled for the next rescan.
Quality evaluation
- Task evaluationNot runNo evaluation yet. Run one in Skill Studio.
Source
- SKILL.md in the repositoryCheckingcypress-skill/SKILL.md
Popularity
- Repository stars
- 350
- Repository forks
- 69
- 7-day trend score
- 29
Stars and forks are for the whole GitHub repository, not this skill alone. Not refreshed yet.
Works with
Any agent vskill installs to: 56 targets in all. These 39 have a page on this site.
- Claude Code
- Cursor
- GitHub Copilot
- Windsurf
- Codex
- Gemini CLI
- Cline
- Amp
- Roo Code
- Goose
- Continue
- Kilo Code
- Junie
- Trae
- OpenHands
- Qwen Code
- AI Agent
- Tabnine Chat
- Sourcegraph Cody
- Amazon Q
- Firebase Genkit
- Sweep
- Devin
- Phind
- Mentat
- Claude Desktop
- Aider
- GPT Pilot
- Plandex
- bolt.new
- v0
- Replit Agent
- Anse
- TypingMind
- BetterChatGPT
- LibreChat
- Warp AI
- Pieces
- Fig AI
Embed badge
[](https://verified-skill.com/skills/lambdatest/agent-skills/cypress-skill)