travisjneuman/.claude/data-science
Claude Code and agent skill by travisjneuman/.claude
- community
Checking that the SKILL.md file is still in the repository.
Data science and analytics expertise for statistical analysis, machine learning pipelines, data governance, business intelligence, predictive modeling, and analytics strategy. Use when building ML models, analyzing data, creating dashboards, or designing data architectures.
Install
npx vskill@latest install travisjneuman/.claude/data-scienceSKILL.md
Data Science Expert
Comprehensive data science frameworks for analytics, machine learning, and data-driven decision making.
Data Strategy
Data Maturity Model
| Level | Name | Characteristics | |
|---|---|---|---|
| 1 | Ad Hoc | Manual, inconsistent, siloed | |
| 2 | Opportunistic | Some automation, point solutions | |
| 3 | Systematic | Defined processes, governance emerging | |
| 4 | Differentiating | Data-driven decisions, advanced analytics | |
| 5 | Transformative | AI-first, competitive advantage |
Analytics Value Chain
Statistical Analysis
Descriptive Statistics
For detailed inferential statistics and hypothesis testing, see Statistical Methods Reference.
Machine Learning
Algorithm Selection
| Task | Algorithms | When to Use | |
|---|---|---|---|
| Classification | Logistic Regression, Random Forest, XGBoost, Neural Networks | Categorical outcomes | |
| Regression | Linear Regression, Ridge/Lasso, Random Forest, XGBoost | Continuous outcomes | |
| Clustering | K-Means, Hierarchical, DBSCAN | Group discovery | |
| Dimensionality Reduction | PCA, t-SNE, UMAP | Feature reduction, visualization | |
| Anomaly Detection | Isolation Forest, One-Class SVM, Autoencoders | Outlier detection | |
| Time Series | ARIMA, Prophet, LSTM | Sequential data | |
| Recommendation | Collaborative Filtering, Content-Based, Matrix Factorization | Personalization | |
| NLP | Transformers, BERT, GPT | Text understanding/generation |
For detailed ML pipelines, feature engineering, and model monitoring, see ML Pipelines Reference.
Data Governance
Data Governance Framework
Data Quality Dimensions
| Dimension | Definition | Measurement | |
|---|---|---|---|
| Accuracy | Correct representation of reality | % records matching source | |
| Completeness | All required data present | % non-null values | |
| Consistency | Same across systems | % matching across sources | |
| Timeliness | Available when needed | Latency, freshness | |
| Validity | Conforms to format/rules | % passing validation | |
| Uniqueness | No unwanted duplicates | Duplicate rate |
Business Intelligence
BI Architecture
Dashboard Design Principles
Metric Design
Predictive Modeling
Use Case Framework
| Use Case | Business Application | Approach | |
|---|---|---|---|
| Churn Prediction | Retention programs | Classification | |
| Demand Forecasting | Inventory planning | Time series | |
| Lead Scoring | Sales prioritization | Classification | |
| Price Optimization | Revenue management | Regression/RL | |
| Fraud Detection | Risk mitigation | Anomaly detection | |
| Recommendation | Personalization | Collaborative filtering | |
| Customer Segmentation | Marketing targeting | Clustering | |
| Lifetime Value | Customer investment | Regression |
Data Ethics & Privacy
Ethical AI Framework
Bias Detection
Analytics Team Structure
Team Roles
| Role | Focus | Skills | |
|---|---|---|---|
| Data Engineer | Pipelines, infrastructure | SQL, Python, Spark, Cloud | |
| Data Analyst | Reporting, ad-hoc analysis | SQL, BI tools, Statistics | |
| Data Scientist | Modeling, ML | Python/R, ML, Statistics | |
| ML Engineer | Model deployment | MLOps, Software Engineering | |
| Analytics Engineer | Data modeling | dbt, SQL, Data Modeling |
Operating Models
| Model | Description | Best For | |
|---|---|---|---|
| Centralized | Single analytics team | Consistency, efficiency | |
| Decentralized | Embedded in business units | Business alignment | |
| Hub & Spoke | Central CoE + embedded | Balance of both | |
| Federated | Shared platform, domain teams | Scale with autonomy |
References
- ML Pipelines Reference - Detailed ML pipeline, feature engineering, model development
- Statistical Methods Reference - Inferential statistics, hypothesis testing, evaluation metrics
See Also
Security
- Security scanPassed, 100 of 100Pattern checks on the skill's files.
- Model reviewPassed
Quality evaluation
- Task evaluationNot runNo evaluation yet. Run one in Skill Studio.
Source
- SKILL.md in the repositoryCheckingskills/data-science/SKILL.md
Popularity
- Repository stars
- 63
- Repository forks
- 15
- 7-day trend score
- 21
Stars and forks are for the whole GitHub repository, not this skill alone. Refreshed 9 May 2026, 6 months ago.
Works with
Any agent vskill installs to: 56 targets in all. These 39 have a page on this site.
- Claude Code
- Cursor
- GitHub Copilot
- Windsurf
- Codex
- Gemini CLI
- Cline
- Amp
- Roo Code
- Goose
- Continue
- Kilo Code
- Junie
- Trae
- OpenHands
- Qwen Code
- AI Agent
- Tabnine Chat
- Sourcegraph Cody
- Amazon Q
- Firebase Genkit
- Sweep
- Devin
- Phind
- Mentat
- Claude Desktop
- Aider
- GPT Pilot
- Plandex
- bolt.new
- v0
- Replit Agent
- Anse
- TypingMind
- BetterChatGPT
- LibreChat
- Warp AI
- Pieces
- Fig AI
Embed badge
[](https://verified-skill.com/skills/travisjneuman/.claude/data-science)